Fast Shipping
24/7 support
14 days return
Unisex CX Track Suits Power Flow Gear in Black with White Panels
Sale
Regular priceRs.6,250.00Rs.8,925.00
29% off
Size Chart
Men's Hoodies
| Size | Length (Inches) | Chest (Inches) | Sleeve From Neck (Inches) |
|---|---|---|---|
| S | 26 | 18.5 | 27 |
| M | 27 | 19.5 | 28 |
| L | 28 | 20.5 | 29 |
| XL | 29 | 21.5 | 30 |
Men's Trousers
| Size | Length (Inches) | Hip (Inches) | Waist (Inches) |
|---|---|---|---|
| S | 36 | 19 | 26-28 |
| M | 37 | 20 | 28-30 |
| L | 38 | 21 | 30-32 |
| XL | 39 | 22 | 32-34 |
Women's Hoodies
| Size | Length (Inches) | Chest (Inches) | Sleeve From Neck (Inches) |
|---|---|---|---|
| S | 20 | 21 | 28 |
| M | 20 | 21 | 28 |
| L | 21 | 22 | 29 |
| XL | 21 | 22 | 29 |
Women's Trousers
| Size | Length (Inches) | Hip (Inches) | Waist (Inches) |
|---|---|---|---|
| S | 38 | 16 | 24-26 |
| M | 39 | 17 | 26-28 |
| L | 40 | 18 | 28-30 |
| XL | 40.5 | 19 | 30-32 |
Color:
Black
Size:
S
Target gender:
Female
Quantity:
Hurry up! Only a few items left!
14-day money back guarantee, no questions.
Sale Ends In
00
Hrs
:
00
Min
:
00
Sec
Description
Unisex CX Track Suits Power Flow Gear in Black with White Panels
Key Features
- Scuba Complete Gear
- Front Zipper
- Scuba Fabric
- Zipper Pockets
- Stretchable and Easy Wear
- Vinyl 3D Logo
Composition
85% polyester
15% Spandex
Material and Care
- Do not bleach
- Do not dry-clean
- Steam press recommended
- Hand wash
- Do not use fabric softener
- Use mild detergent only
- Wash with like colors
You Will Get:
- Top and bottom only
Note:
The model has 5.9 ft height and waring medium (M) size.
The female model has 5.4 ft height and wearing small (S) size.

